Cook Delmotte Family History
United States
Birth
Matches 1 to 19 of 19
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Abt 1644 | I483 | |
| 2 | Sep 1648 | I1229 | |
| 3 | Abt 1655 | I1236 | |
| 4 | Abt 1644 | I1194 | |
| 5 | Cal Abt 1774 | I419 | |
| 6 | ? | I72 | |
| 7 | 1788 | I32 | |
| 8 | Abt 1643 | I1196 | |
| 9 | Abt 1778 | I261 | |
| 10 | Abt 1792 | I1162 | |
| 11 | 1793 | I31 | |
| 12 | Bef 1725 | I507 | |
| 13 | 1762 OR 1763 | I500 | |
| 14 | Abt 1725 | I506 | |
| 15 | Abt 1696 | I1469 | |
| 16 | Abt 1795 | I94 | |
| 17 | 1674 | I855 | |
| 18 | 1772 OR 1773 | I501 | |
| 19 | Between 1771 and 1774 | I848 |
Death
Matches 1 to 50 of 77
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | Aft 18 Dec 1753 | I1125 | |
| 2 | 5 Aug 1914 | I77 | |
| 3 | Abt 1776 | I802 | |
| 4 | Bef 1740 | I1471 | |
| 5 | Between May 1716 and Mar 1717 | I1362 | |
| 6 | 25 Nov 1788 | I816 | |
| 7 | Aft 9 Mar 1699 | I1129 | |
| 8 | Aft 2 Apr 1711 | I1175 | |
| 9 | Aft 5 Jan 1726 | I1167 | |
| 10 | Aft Jul 1730 | I1249 | |
| 11 | 1714 | I1352 | |
| 12 | 25 Feb 1850 | I106 | |
| 13 | AFT 14 Aug 1802 | I109 | |
| 14 | Aft 26 Apr 1716 | I1303 | |
| 15 | Aft 19 Apr 1768 | I1165 | |
| 16 | Aft 1722 | I1194 | |
| 17 | Bef 8 Feb 1814 | I1456 | |
| 18 | Bef 23 Apr 1814 | I822 | |
| 19 | Between 11 Aug 1683 and 25 Sep 1683 | I461 | |
| 20 | ? | I1232 | |
| 21 | Between 25 Feb 1795 and 18 Apr 1796 | I1224 | |
| 22 | Aft 1668 | I1230 | |
| 23 | Aft 1721 | I1228 | |
| 24 | Between 15 Dec 1762 and 1772 | I428 | |
| 25 | ? | I504 | |
| 26 | 9 Aug 1825 | I105 | |
| 27 | 30 Aug 1736 | I368 | |
| 28 | Aft 1635 | I1429 | |
| 29 | Abt 1643 | I476 | |
| 30 | 1696 OR 1698 | I477 | |
| 31 | Bef 22 May 1695 | I1427 | |
| 32 | 1834 | I32 | |
| 33 | Aft 1 Oct 1695 | I485 | |
| 34 | Between 1840 and 19 Jan 1849 | I261 | |
| 35 | Aft 18 Jul 1682 | I1267 | |
| 36 | 19 Jul 1821 | I98 | |
| 37 | Bef 28 Nov 1806 | I1494 | |
| 38 | Between 18 Feb 1690 and 27 Dec 1694 | I1376 | |
| 39 | Bef Abt 1693 | I1339 | |
| 40 | 1892 | I30 | |
| 41 | Aft 6 Apr 1747 | I1191 | |
| 42 | Bef 25 Feb 1795 | I1225 | |
| 43 | 8 May 1842 | I97 | |
| 44 | 23 Dec 1879 | I96 | |
| 45 | 7 Sep 1891 | I56 | |
| 46 | Bef 4 Oct 1692 | I458 | |
| 47 | Aft 11 Mar 1706 | I1433 | |
| 48 | Bef 6 Apr 1747 | I1190 | |
| 49 | Aft 4 May 1781 | I824 | |
| 50 | 7 Oct 1666 | I1306 |
Military Service
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Military Service |
Person ID | |
|---|---|---|---|
| 1 | Mar 1676 | I1194 | |
| 2 | to 14 May 1783 | I105 | |
| 3 | From 10 Nov 1861 to 26 Nov 1864 | I154 | |
| 4 | From 4 Jul 1780 to Abt Apr 1781 | I811 |
Marriage
Matches 1 to 12 of 12
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Blood / Unknown | Abt 1712 | F606 |
| 2 | Butterworth / Unknown | Abt 1650 | F608 |
| 3 | Cushman / Strong | Bef 5 Feb 1703 | F443 |
| 4 | Cushman / Unknown | Abt 1728 | F442 |
| 5 | Ferneau / Clover | Abt 1784 | F54 |
| 6 | Keller / Hottel | Abt 1733 | F768 |
| 7 | Kimball / Goodwin | Abt 1796 | F222 |
| 8 | Little / Unknown | Abt 1650 | F708 |
| 9 | Pierce / Cole | Bef 1639 | F672 |
| 10 | Ross / Crose | Abt 1766 | F427 |
| 11 | Shaw / Phillips | Abt 1650 | F736 |
| 12 | Whitmarsh / Harding | Bef 1655 | F733 |
